Index of /PRG/CONTROLS32
Name Last modified Size Description
Parent Directory -
1000001S.xml 2019-12-27 15:02 372K
1001101E_JuridicalPe..> 2023-01-27 17:02 14K
1001102E_TaxOrganReg..> 2023-01-27 17:02 26K
1001103E_CustomsBrok..> 2023-01-27 17:02 14K
1001104E_CustomsRegi..> 2023-01-27 17:02 61K
1001201E_NaturalPers..> 2023-01-27 17:02 10K
1001202E_Qualificati..> 2023-01-27 17:02 14K
1001203E_ResidentSEZ..> 2023-01-27 17:02 17K
1001204E_Passport.xslt 2023-01-27 17:02 9.0K
1001301E_CertificatD..> 2023-04-17 13:13 16K
1001302E_AEORegistry..> 2023-01-27 17:02 30K
1001303E_AppInclAEOR..> 2023-01-27 17:02 71K
1001304E_DecisionByA..> 2023-01-27 17:02 17K
1001305E_Application..> 2023-01-27 17:02 62K
1001306E_Application..> 2023-01-27 17:02 59K
1001307E_Application..> 2023-01-27 17:02 34K
1001308E_Application..> 2023-01-27 17:02 33K
1001309E_Application..> 2023-01-27 17:02 48K
1002001E_BarterTrans..> 2023-01-27 17:02 28K
1002002E_CollectionL..> 2023-01-27 17:02 52K
1002003E_CommercialI..> 2023-01-27 17:02 23K
1002004E_Contract.xslt 2023-04-03 10:18 36K
1002005E_ExtractFrom..> 2023-01-27 17:02 31K
1002006E_IndulgenceS..> 2023-01-27 17:02 14K
1002007E_Invoice.xslt 2023-01-27 17:02 62K
1002008E_LetterOfAtt..> 2023-01-27 17:02 14K
1002009E_PackingList..> 2023-01-27 17:02 22K
1002010E_PaymentDema..> 2023-01-27 17:02 54K
1002011E_PaymentOrde..> 2023-01-27 17:02 41K
1002012E_ProformInvo..> 2023-01-27 17:02 24K
1002013E_StatementOf..> 2023-01-27 17:02 31K
1002014E_Supplementa..> 2023-01-27 17:02 37K
1002015E_DealPasspor..> 2023-01-27 17:02 32K
1002016E_ChargeOffLe..> 2023-01-27 17:02 15K
1002017E_ShippingSpe..> 2023-01-27 17:02 17K
1002018E_WayBillExpr..> 2023-01-27 17:02 30K
1002019E_CashMemoran..> 2023-01-27 17:02 16K
1002020E_Certificate..> 2023-01-27 17:02 22K
1002021E_Application..> 2023-01-27 17:02 52K
1002022E_PaymentConf..> 2023-01-27 17:02 12K
1002023E_WoodShiping..> 2023-01-27 17:02 20K
1002024E_GuaranteeCo..> 2023-01-27 17:02 42K
1002025E_ReceiptPaym..> 2023-01-27 17:02 3.7K
1002026E_ContractDea..> 2023-01-27 17:02 18K
1002027E_ServiceInvo..> 2023-01-27 17:02 39K
1002029E_DecisionRev..> 2023-01-27 17:02 31K
1002030E_PaymentRequ..> 2023-01-27 17:02 68K
1002031E_ContractMon..> 2023-01-27 17:02 23K
1002032E_ReturnCredi..> 2023-04-03 14:26 29K
1002033E_NoticeAccBa..> 2023-01-27 17:02 20K
1002034E_NoticeWayIn..> 2023-01-27 17:02 26K
1002035E_AppDeferral..> 2023-01-27 17:02 61K
1002036E_DecisionDef..> 2023-01-27 17:02 88K
1002037E_RecDecision..> 2023-01-27 17:02 18K
1002038E_ReqDeferral..> 2023-01-27 17:02 31K
1002039E_DeferralSta..> 2023-01-27 17:02 13K
1002040E_DecisionWri..> 2023-01-27 17:02 15K
1002041E_AppUseAdvan..> 2023-01-27 17:02 30K
1002042E_RefDeferred..> 2023-01-27 17:02 12K
1002043E_NotifReturn..> 2023-01-27 17:02 20K
1002044E_AppUseAdvan..> 2023-01-27 17:02 15K
1002045E_NotifAdvDep..> 2023-01-27 17:02 30K
1002046E_ReqGuarant...> 2023-01-27 17:02 36K
1002047E_DebtIncashA..> 2023-01-27 17:02 82K
1002048E_RecyclingDe..> 2023-04-14 17:12 64K
1002049E_Application..> 2023-01-27 17:02 32K
1002050E_RecallCusto..> 2023-01-27 17:02 23K
1002051E_DebtReceive..> 2023-01-27 17:02 36K
1002052E_PercentageN..> 2023-01-27 17:02 15K
1002052E_RecyclingDe..> 2023-01-27 17:02 84K
1002053E_ActOfReconc..> 2023-01-27 17:02 20K
1002054E_PaymentNatu..> 2023-01-27 17:02 15K
1002055E_Application..> 2023-01-27 17:02 56K
1002056E_FTSFuelTran..> 2023-01-27 17:02 47K
1002057E_RequestDocu..> 2023-01-27 17:02 39K
1002058E_RefusalAppP..> 2023-01-27 17:02 43K
1003001E_ProhibitedG..> 2023-01-27 17:02 17K
1003002E_GoodsDecisi..> 2023-01-27 17:02 41K
1003004E_HouseManife..> 2023-01-27 17:02 18K
1003005E_PrelimDecis..> 2023-01-27 17:02 9.3K
1003006E_PostalManif..> 2023-01-27 17:02 86K
1003007E_AppUnloadin..> 2023-01-27 17:02 24K
1003008E_ResUnloadin..> 2023-01-27 17:02 23K
1003009E_RefusalUnlo..> 2023-01-27 17:02 16K
1003010E_AppChangeDe..> 2023-01-27 17:02 32K
1003012E_AppTransfer..> 2023-01-27 17:02 36K
1003014E_ResTransfer..> 2023-01-27 17:02 27K
1003015E_AppProlongT..> 2023-01-27 17:02 30K
1003016E_ResProlongT..> 2023-01-27 17:02 49K
1003017E_DecisionCha..> 2023-01-27 17:02 51K
1003018E_DragWH.xslt 2023-01-27 17:02 39K
1003101E_AutomobileI..> 2023-01-27 17:02 19K
1003102E_CMR.xslt 2023-01-27 17:02 31K
1003103E_AutoBill.xslt 2023-01-27 17:02 112K
1003104E_TIR_Carnet...> 2023-01-27 17:02 55K
1003105E_ShippingMan..> 2023-01-27 17:02 21K
1003106E_CUTIR_Carne..> 2023-01-27 17:02 51K
1003201E_GeneralDecl..> 2023-01-27 17:02 32K
1003202E_BillofLadin..> 2023-01-27 17:02 23K
1003205E_CrewList.xslt 2023-01-27 17:02 19K
1003206E_Certificate..> 2023-01-27 17:02 11K
1003207E_Certificate..> 2023-01-27 17:02 11K
1003209E_ArrivalDepa..> 2023-01-27 17:02 21K
1003210E_CommissionS..> 2023-01-27 17:02 45K
1003211E_CommissionS..> 2023-01-27 17:02 13K
1003212E_ReqCorrecte..> 2023-01-27 17:02 7.3K
1003301E_AirWaybill...> 2023-01-27 17:02 72K
1003302E_GeneralDecl..> 2023-01-27 17:02 29K
1003303E_CargoManife..> 2023-01-27 17:02 55K
1003304E_PassengerMa..> 2023-01-27 17:02 16K
1003305E_AirShopping..> 2023-01-27 17:02 34K
1003307E_Declaration..> 2023-01-27 17:02 10K
1003309E_CheckInOut...> 2023-01-27 17:02 7.9K
1003310E_FactInterme..> 2023-01-27 17:02 5.6K
1003311E_GoodsOperat..> 2023-01-27 17:02 19K
1003312E_NoticeCance..> 2023-01-27 17:02 11K
1003313E_NoticeFligh..> 2023-01-27 17:02 18K
1003314E_UploadedGoo..> 2023-01-27 17:02 9.9K
1003315E_AirAgregate..> 2023-01-27 17:02 13K
1003316E_AirChangeLi..> 2023-01-27 17:02 24K
1003401E_RailwayBill..> 2023-01-27 17:02 78K
1003402E_Transmissio..> 2023-01-27 17:02 28K
1003404E.XML 2013-10-05 16:57 6.3K
1003404E_ActCommonFo..> 2023-01-27 17:02 18K
1003405E_NotifFactAr..> 2023-01-27 17:02 9.2K
1003407E_ArrivalConf..> 2023-01-27 17:02 65K
1003408E_RailwayBill..> 2023-01-27 17:02 51K
1003409E_RwBillExtra..> 2023-01-27 17:02 40K
1003410E_NotifFactDe..> 2023-01-27 17:02 12K
1003411E_ATA_CarnetC..> 2023-01-27 17:02 31K
1003412E_ATA_CarnetI..> 2023-01-27 17:02 40K
1003413E_ATA_CarnetR..> 2023-01-27 17:02 50K
1003414E_ATA_CarnetE..> 2023-01-27 17:02 38K
1003415E_ATA_CarnetR..> 2023-01-27 17:02 48K
1003416E_ATA_CarnetT..> 2023-01-27 17:02 57K
1003417E_ATA_Result...> 2023-01-27 17:02 4.0K
1003418E_ATA_FindCar..> 2023-01-27 17:02 4.1K
1003419E_ATA_FindCar..> 2023-01-27 17:02 5.9K
1003420E_ATA_GetCarn..> 2023-01-27 17:02 3.0K
1003421E_ATA_CarnetS..> 2023-01-27 17:02 6.4K
1003422E_ATA_FindOpe..> 2023-01-27 17:02 4.7K
1003423E_ATA_FindOpe..> 2023-01-27 17:02 7.0K
1003424E_ATA_FindOpe..> 2023-01-27 17:02 5.1K
1003425E_ATA_FindOpe..> 2023-01-27 17:02 6.4K
1003426E_ATA_BuildRe..> 2023-01-27 17:02 5.9K
1003427E_ATA_BuildRe..> 2023-01-27 17:02 3.9K
1003428E_ATA_GetLogR..> 2023-01-27 17:02 5.9K
1003429E_ATA_GetLogR..> 2023-01-27 17:02 4.0K
1003430E_ATA_Adminis..> 2023-01-27 17:02 9.1K
1003431E_NotifArriva..> 2023-01-27 17:02 17K
1003432E_ATA_Operati..> 2023-01-27 17:02 8.6K
1003433E_ATA_Payment..> 2023-01-27 17:02 8.6K
1003434E_ATA_ManualO..> 2023-01-27 17:02 9.6K
1003435E_ATA_CarnetH..> 2023-01-27 17:02 13K
1003436E_ATA_Duplica..> 2023-01-27 17:02 6.9K
1003437E_ATA_Alterat..> 2023-01-27 17:02 7.3K
1003438E_ATA_Alterat..> 2023-01-27 17:02 8.7K
1003439E_ATA_Alterat..> 2023-01-27 17:02 9.2K
1003440E_ControlInfo..> 2023-01-27 17:02 9.5K
1003441E_ExportComme..> 2023-01-27 17:02 24K
1003442E_BunkerWaybi..> 2023-01-27 17:02 17K
1003443E_ATA_Offense..> 2023-01-27 17:02 14K
1003444E_ATA_CloseOp..> 2023-01-27 17:02 14K
1004001E.xml 2023-03-02 12:09 52K
1004001E_RejectDeclR..> 2023-01-27 17:02 7.3K
1004002E.xml 2011-04-12 18:42 23K
1004002E_NotifGoodsT..> 2023-01-27 17:02 5.8K
1004003E.xml 2011-04-12 18:42 5.5K
1004003E_ChargeOffRe..> 2023-01-27 17:02 4.4K
1004004E.xml 2011-04-12 18:42 25K
1004004E_ChargeOffRe..> 2023-01-27 17:02 17K
1004005E.xml 2011-04-12 18:42 25K
1004005E_AccBalanceR..> 2023-01-27 17:02 8.2K
1004006E.xml 2011-04-12 18:42 10K
1004006E_AccBalanceI..> 2023-01-27 17:02 12K
1004015E_RepudRecall..> 2023-01-27 17:02 7.2K
1004030E_ErrorList.xslt 2023-01-27 17:02 16K
1004030e.xml 2023-03-02 12:08 145K
1004031E_ConfirmDocs..> 2023-01-27 17:02 8.3K
1004031e.xml 2023-03-02 12:06 105K
1004051E.XML 2023-03-02 12:09 22K
1004051E_NotifGTDReg..> 2023-04-07 18:54 10K
1004052E_NotifGTDExa..> 2023-01-27 17:02 11K
1004053E_NotifGTDExa..> 2023-01-27 17:02 9.1K
1004054E_Result.xslt 2023-05-10 10:32 18K
1004055E_PermitOpenP..> 2023-01-27 17:02 3.8K
1004056E.xml 2023-03-02 12:13 59K
1004056E_RejectReqOp..> 2023-04-07 18:54 11K
1004057E_ReqOpenProc..> 2023-01-27 17:02 14K
1004073E_ConfirmDecl..> 2023-01-27 17:02 23K
1004074E_ReqClosePro..> 2023-01-27 17:02 17K
1004075E_NotifCloseP..> 2023-01-27 17:02 5.9K
1004080E_EPS_InfoReq..> 2023-01-27 17:02 5.9K
1004081E_EPS_DocResp..> 2023-01-27 17:02 42K
1004082E_EPS_EnvResp..> 2023-03-21 15:58 3.1K
1004085E_OEZ_NotifVi..> 2023-04-07 18:54 27K
1004087E.xml 2023-03-02 12:12 266K
1004087E_NotifAddCon..> 2022-06-03 14:12 46K
1004088E.xml 2023-03-02 12:12 208K
1004088E_ReqCorrectP..> 2022-06-03 14:12 22K
1004089E_ResultRD.xslt 2023-01-27 17:02 6.6K
1004090E_Participant..> 2023-01-27 17:02 6.8K
1004091E_ReqPtpcSysI..> 2023-01-27 17:02 5.5K
1004092E_AddRegistra..> 2023-01-27 17:02 2.9K
1004093E_AdditionalR..> 2023-01-27 17:02 3.8K
1004094E_ExpiredAddi..> 2023-01-27 17:02 6.9K
1004095E_ReservedAmo..> 2023-01-27 17:02 9.0K
1004096E_TDSolution...> 2023-01-27 17:02 11K
1004097E_RegTDNumber..> 2023-01-27 17:02 7.8K
1004098E_RegCertific..> 2023-01-27 17:02 7.7K
1004099E.xml 2023-03-02 12:11 27K
1004099E_GuaranteeSt..> 2023-01-27 17:02 8.2K
1004100E_GuaranteeRe..> 2023-01-27 17:02 4.5K
1004101E_Duplication..> 2023-01-27 17:02 4.6K
1004102E_FilledDTInf..> 2023-01-27 17:02 4.1K
1004103E.XML 2023-03-02 12:11 75K
1004103E_AddCustomer..> 2023-04-07 18:54 9.2K
1004104E_MistakenlyS..> 2023-01-27 17:02 5.1K
1004105E_ResponseChe..> 2023-01-27 17:02 7.9K
1004107E_GoodSearchR..> 2023-01-27 17:02 9.6K
1004108E_GoodSearchR..> 2023-01-27 17:02 15K
1004109E.XML 2023-03-02 12:11 79K
1004109E_Prolongatio..> 2023-04-07 18:54 9.6K
1004110E_GraphicDocR..> 2023-01-27 17:02 14K
1004111E_DocumentReg..> 2023-01-27 17:02 10K
1004112E_NotifReserv..> 2023-01-27 17:02 20K
1004113E_PayerReceip..> 2023-01-27 17:02 19K
1004114E_PaymentConf..> 2023-01-27 17:02 17K
1004115E_DeclChangeR..> 2023-01-27 17:02 22K
1004116E_GuaranteeCo..> 2023-01-27 17:02 4.3K
1004117E_NotifTobacc..> 2023-01-27 17:02 16K
1004118E_Application..> 2023-03-21 15:58 28K
1004119E_CustomsBrok..> 2023-01-27 17:02 20K
1004120E_ReqAfterHou..> 2023-01-27 17:02 8.8K
1004121E_LicenseAlco..> 2023-01-27 17:02 30K
1004122E_ReqLicenseA..> 2023-01-27 17:02 5.8K
1004123E.XML 2023-03-02 12:11 56K
1004123E_MPOControl...> 2023-04-07 18:54 11K
1004124E_NotifRemote..> 2023-01-27 17:02 4.2K
1004125E_GuaranteeKi..> 2023-01-27 17:02 7.7K
1004126E_ChangeRoute..> 2023-01-27 17:02 8.6K
1004127E_PassengerUI..> 2023-01-27 17:02 6.3K
1004128E_ProvidingIn..> 2023-01-27 17:02 7.4K
1004129E.xml 2023-03-02 12:15 167K
1004129E_ScanAttribu..> 2023-04-07 18:54 32K
1004130E_DocRegNum.xslt 2023-03-30 15:01 12K
1004131E_Feedback.xslt 2023-01-27 17:02 4.8K
1004132E_MPOStat.xslt 2023-01-27 17:02 31K
1004133E.XML 2023-03-02 12:14 263K
1004133E_MPOPayerRec..> 2023-01-27 17:02 22K
1004134E_MPOStatInfo..> 2023-01-27 17:02 34K
1004135E.xml 2023-03-02 12:34 47K
1004135E_ReqDataDecl..> 2023-04-07 18:54 26K
1004136E_AnsInventor..> 2023-01-27 17:02 12K
1004137E_PaymentResu..> 2023-01-27 17:02 36K
1004138E_NotifTempTS..> 2023-01-27 17:02 11K
1004139E_Traceabilit..> 2023-01-27 17:02 12K
1004140E_NotifFinish..> 2023-03-13 16:58 14K
1004141E_NotifFinish..> 2023-01-27 17:02 33K
1004142E_ScanDoc.xslt 2023-01-27 17:02 54K
1004143E_QueueScan.xslt 2023-01-27 17:02 13K
1004144E_RegNumStati..> 2023-01-27 17:02 9.7K
1004145E_ScanCheckLi..> 2023-01-27 17:02 9.7K
1004146E_TPOReceipt...> 2023-01-27 17:02 21K
1004147E_OfferGuaran..> 2023-01-27 17:02 37K
1004148E_GuaranteeCo..> 2023-01-27 17:02 291K
1004149E_TerminateGu..> 2023-01-27 17:02 9.4K
1004150E_Application..> 2023-01-27 17:02 96K
1005001E_ArchAddDocR..> 2022-12-01 11:56 6.8K
1005002E_ArchCreateR..> 2022-12-01 11:56 3.9K
1005003E_ArchDeleteR..> 2022-12-01 11:56 3.9K
1005004E_ArchDocDele..> 2022-12-01 11:56 4.6K
1005005E_ArchDocList..> 2022-12-01 11:56 3.9K
1005006E_ArchDocRequ..> 2022-12-01 11:56 4.6K
1005006e.xml 2023-03-02 12:34 51K
1005007E_ArchDocResp..> 2022-12-01 11:56 5.3K
1005008E_ArchDocStat..> 2022-12-01 11:56 4.6K
1005009E_ArchDocStat..> 2022-12-01 11:56 4.9K
1005011E_ArchDocumen..> 2022-12-01 11:56 8.4K
1005012E_ArchDocUpda..> 2022-12-01 11:56 5.6K
1005013E_ArchList.xslt 2022-12-01 11:56 4.1K
1005014E_ArchListReq..> 2022-12-01 11:56 3.6K
1005015E_ArchPermitP..> 2022-12-01 11:56 7.1K
1005016E_ArchResult...> 2022-12-01 11:56 6.1K
1005017E_ArchShareDo..> 2022-12-01 11:56 9.5K
1005018E_NotifDocReg..> 2023-01-27 17:02 7.5K
1005019E_AgreementPa..> 2022-12-01 11:56 11K
1005020E_NotifStateP..> 2023-01-27 17:02 12K
1005021E_ArchContain..> 2022-12-01 11:56 3.2K
1006001E_ESADin.xslt 2023-01-27 17:02 154K
1006001e.xml 2023-03-02 12:33 6.7M
1006002E_KTSin.xslt 2023-01-27 17:02 131K
1006002e.xml 2010-10-18 13:50 324K
1006003E_Inventory.xslt 2023-01-27 17:02 18K
1006003e.xml 2023-03-02 12:32 513K
1006005E.xml 2023-03-02 12:32 533K
1006005E_ReqCorrecte..> 2023-01-27 17:02 24K
1006006E_ReqInventor..> 2023-04-07 18:54 22K
1006006e.xml 2023-03-02 12:31 229K
1006007e.xml 2023-03-02 12:30 143K
1006008E_NotifDiscre..> 2023-01-27 17:02 9.4K
1006009E_NotifConsul..> 2023-01-27 17:02 8.4K
1006010E_ReqPaperDoc..> 2023-01-27 17:02 6.5K
1006011E_InqChangeDa..> 2023-01-27 17:02 13K
1006012E_PermitChang..> 2023-01-27 17:02 10K
1006013E_InqRecallGT..> 2023-01-27 17:02 7.1K
1006014E.xml 2023-03-02 12:30 70K
1006014E_PermitRecal..> 2023-01-27 17:02 6.1K
1006015E.XML 2023-03-02 12:29 4.4M
1006015E_GTDObligati..> 2023-01-27 17:02 39K
1006016E_InqDelayDoc..> 2023-01-27 17:02 19K
1006017E.xml 2023-03-02 12:27 163K
1006017E_PermitDelay..> 2023-01-27 17:02 9.1K
1006018E_DocsObligat..> 2023-01-27 17:02 12K
1006019E_NotifAddPay..> 2023-01-27 17:02 8.6K
1006020E_ReqAcceptPa..> 2023-01-27 17:02 11K
1006021E_AcceptPayme..> 2023-01-27 17:02 9.3K
1006022E.xml 2023-03-02 12:27 1.5M
1006022E_ActThieving..> 2023-04-07 18:54 61K
1006023E_ResolutionD..> 2023-01-27 17:02 39K
1006024E.xml 2023-03-02 12:35 733K
1006024E_Calculation..> 2023-01-27 17:02 37K
1006025E_AssignmentD..> 2023-01-27 17:02 24K
1006026E_InqProlongD..> 2023-01-27 17:02 9.0K
1006027E_PermitProlo..> 2023-01-27 17:02 6.8K
1006028E.xml 2023-03-02 12:45 234K
1006028E_StopGoodsDe..> 2023-01-27 17:02 12K
1006029E_Application..> 2023-01-27 17:02 55K
1006030e.xml 2011-12-03 15:13 30K
1006031E_CommissionI..> 2023-01-27 17:02 65K
1006032E_InqFactDecl..> 2023-01-27 17:02 12K
1006033E_Actinspecti..> 2023-04-07 18:54 117K
1006033e.xml 2023-03-27 22:08 3.8M
1006034E_RepudDecl.xslt 2023-01-27 17:02 6.6K
1006035E_NotifNotDec..> 2023-01-27 17:02 10K
1006036E_ActInspecti..> 2023-01-27 17:02 86K
1006037E_ATDCloseCon..> 2023-01-27 17:02 15K
1006038E_Explanation..> 2023-01-27 17:02 104K
1006039E.xml 2023-03-02 12:43 55K
1006039E_InvalidDocR..> 2023-01-27 17:02 18K
1006040E_AnsResoluti..> 2023-01-27 17:02 23K
1006041E_ReqAddition..> 2023-01-27 17:02 19K
1006042E_ActInspecti..> 2023-04-07 18:54 40K
1006043e.xml 2015-09-28 13:05 1.3M
1006044E_DTSout.xslt 2023-04-07 18:54 156K
1006044e.xml 2023-03-15 00:48 2.5M
1006045e.xml 2010-10-18 13:50 517K
1006046E_GoodsCheckR..> 2023-04-07 18:53 11K
1006046e.xml 2023-03-02 12:41 2.2M
1006049e.xml 2012-09-03 13:20 128K
1006050E_InfFromActI..> 2023-01-27 17:02 29K
1006054E_ResidentApp..> 2023-01-27 17:02 25K
1006055e.xml 2012-09-03 13:21 332K
1006056E.xml 2023-03-02 13:08 69K
1006056E_StopGoodsCa..> 2023-01-27 17:02 11K
1006057E_GoodsClassi..> 2023-01-27 17:02 84K
1006058E.xml 2023-03-02 13:08 37K
1006058E_ED_Containe..> 2023-01-27 17:02 5.8K
1006059E_ApplicClass..> 2023-01-27 17:02 35K
1006062E_OEZ_Report...> 2023-01-27 17:02 172K
1006063e.xml 2011-12-03 15:13 12K
1006066E_KDTOutCusto..> 2023-03-21 15:58 15K
1006066e.xml 2023-03-02 13:24 161K
1006067E_KTDin.xslt 2023-01-27 17:02 162K
1006067e.xml 2012-09-03 13:21 366K
1006068E_STZ_Report...> 2023-01-27 17:02 44K
1006069E.xml 2023-03-02 13:24 356K
1006069E_DecisionAbo..> 2023-04-07 18:54 92K
1006070E_AnswerOwner..> 2023-01-27 17:02 78K
1006077E_NotifViolat..> 2023-04-07 18:54 24K
1006077e.xml 2023-03-02 13:23 676K
1006078E_GTDoutCusto..> 2023-04-07 18:54 36K
1006078e.xml 2023-03-21 04:48 1.1M
1006079E_DTSoutCusto..> 2023-04-07 18:54 27K
1006079e.xml 2023-03-02 13:21 280K
1006080E_ReportClose..> 2023-04-07 18:53 34K
1006082E_TransportMe..> 2023-04-04 17:47 48K
1006082e.xml 2023-03-17 05:08 698K
1006083E_TransportMe..> 2023-04-05 09:39 68K
1006083e.xml 2023-03-17 05:29 696K
1006084E_InventoryIn..> 2023-01-27 17:02 25K
1006084e.xml 2023-03-02 13:16 498K
1006085E_TransportMe..> 2023-05-03 11:51 42K
1006086E_TransportMe..> 2023-05-03 11:51 26K
1006088E_FreeDoc.xslt 2023-01-27 17:02 9.0K
1006088e.xml 2023-03-02 13:15 423K
1006089E_GoodsCompon..> 2023-01-27 17:02 9.3K
1006089e.xml 2023-03-02 13:15 247K
1006090E_TransferPer..> 2023-01-27 17:02 13K
1006091E_RevealedRis..> 2023-04-07 18:53 47K
1006091e.xml 2023-03-02 13:25 1.0M
1006092E_DTSin.xslt 2023-01-27 17:02 583K
1006092e.xml 2011-02-10 18:20 549K
1006093E.xml 2023-03-02 13:53 1.6M
1006093E_InstrInspec..> 2023-04-25 16:38 114K
1006094E.xml 2010-10-18 13:50 104K
1006094E_CustPayment..> 2023-01-27 17:02 51K
1006095E.xml 2023-03-02 13:52 154K
1006095E_KTSOutCusto..> 2023-01-27 17:02 15K
1006096E_GoodsArrive..> 2023-01-27 17:02 16K
1006097E_GoodsNoArri..> 2023-01-27 17:02 15K
1006098E_PackagePTS...> 2023-01-27 17:02 9.7K
1006099E_LoadPTSResu..> 2023-01-27 17:02 5.6K
1006100E_Preliminary..> 2023-01-27 17:02 22K
1006101E_Preliminary..> 2023-01-27 17:02 34K
1006102E_ActQuaranti..> 2023-01-27 17:02 13K
1006103E.xml 2023-03-02 13:51 142K
1006103E_RepudDeclRe..> 2023-04-07 18:54 19K
1006104E_ActExpertis..> 2023-01-27 17:02 11K
1006105E_ActRegistra..> 2023-01-27 17:02 47K
1006106E_PermissionE..> 2023-01-27 17:02 12K
1006107E.xml 2023-03-14 08:19 7.5M
1006107E_ESADout_CU...> 2023-01-27 17:02 189K
1006109E_Application..> 2023-01-27 17:02 12K
1006110E.xml 2023-03-02 13:49 43K
1006110E_FreeBinaryD..> 2023-01-27 17:02 18K
1006110E_FreeBinaryD..> 2023-01-27 17:02 18K
1006111E.xml 2023-03-14 08:35 6.9M
1006111E_KDTout_CU.xslt 2023-03-01 11:22 178K
1006112E.xml 2023-03-15 00:51 2.0M
1006112E_DTSout_CU.xslt 2023-04-07 18:54 518K
1006113E.xml 2023-03-02 13:46 2.9M
1006113E_KTSout_CU.xslt 2023-01-27 17:02 182K
1006114E_CustOpinion..> 2023-01-27 17:02 15K
1006115E_CustExpertR..> 2023-01-27 17:02 15K
1006116E.xml 2023-03-02 13:53 31K
1006116E_RequestData..> 2023-01-27 17:02 6.2K
1006117E_DetailDataR..> 2023-01-27 17:02 9.3K
1006118E_DetailQuota..> 2023-01-27 17:02 22K
1006119E.xml 2023-03-02 14:01 50K
1006119E_ConfirmData..> 2023-01-27 17:02 6.9K
1006120E.xml 2023-03-13 02:49 209K
1006120E_ConfirmQuot..> 2023-01-27 17:02 8.5K
1006121E.xml 2023-03-02 14:00 19K
1006121E_RequestDeta..> 2023-01-27 17:02 4.0K
1006122E_DataRD.xslt 2023-01-27 17:02 11K
1006123E.xml 2023-03-02 14:00 466K
1006123E_AddInfoFore..> 2023-01-27 17:02 21K
1006124E_StaticForm...> 2023-01-27 17:02 45K
1006125E_PaymentDocu..> 2023-01-27 17:02 31K
1006126E_Application..> 2023-01-27 17:02 31K
1006127E_ReqESADInfo..> 2023-01-27 17:02 6.2K
1006128E.xml 2023-03-02 14:00 354K
1006128E_ReqGoodsArr..> 2023-04-07 18:53 20K
1006129E.xml 2023-03-02 13:59 159K
1006129E_GoodsArrive..> 2023-04-07 09:47 21K
1006130E_NotifGoodsP..> 2023-01-27 17:02 13K
1006131E.xml 2023-03-02 13:59 137K
1006131E_NotifGoodsW..> 2023-04-07 18:54 13K
1006132E_RemovalCont..> 2023-01-27 17:02 7.5K
1006133E_CorrectionD..> 2023-04-07 18:53 18K
1006134E_Coordinatio..> 2023-01-27 17:02 10K
1006135E.XML 2023-03-02 13:58 386K
1006135E_ReqOperatio..> 2023-04-07 18:54 23K
1006136E.xml 2023-03-21 03:49 1.0M
1006136E_GTDInCustom..> 2023-05-02 11:54 44K
1006137E.xml 2023-03-02 13:57 556K
1006137E_NotifInspec..> 2023-04-07 18:54 65K
1006138E_ActOperatio..> 2023-04-07 18:54 32K
1006139E.XML 2023-03-02 13:56 226K
1006139E_ActCustomsO..> 2023-03-30 11:55 29K
1006140E.xml 2023-03-02 13:56 67K
1006140E_ReqGoodsPre..> 2023-01-27 17:02 7.1K
1006141E.xml 2023-03-02 13:56 352K
1006141E_OEZ_ImportN..> 2023-03-10 11:04 41K
1006142E_OEZ_GoodsId..> 2023-04-07 18:54 55K
1006143E_OEZ_ExportP..> 2023-04-07 18:54 24K
1006144E.xml 2023-03-02 14:07 365K
1006144E_OEZ_ExportN..> 2023-03-03 14:43 22K
1006145E_OEZ_NotifRe..> 2023-04-07 18:54 12K
1006146E.xml 2023-03-02 14:07 119K
1006146E_OEZ_Invento..> 2023-01-27 17:02 18K
1006147E_OEZ_ExportP..> 2023-04-07 18:54 5.7K
1006148E.XML 2023-03-02 14:06 283K
1006148E_ResolutionO..> 2023-01-27 17:02 22K
1006149E_GTDReferenc..> 2023-01-27 17:02 36K
1006150E_NotifConfir..> 2023-01-27 17:02 6.5K
1006151E_ESADInfo.xslt 2023-01-27 17:02 35K
1006152E_GoodsDeclar..> 2023-01-27 17:02 19K
1006153E_Utilization..> 2023-01-27 17:02 7.8K
1006154E_TransitInfo..> 2023-01-27 17:02 47K
1006155E.XML 2023-03-21 05:42 603K
1006155E_DecisionCla..> 2023-04-07 10:44 90K
1006156E_PP_Revealed..> 2023-01-27 17:02 22K
1006157E_RevealedDir..> 2023-01-27 17:02 7.2K
1006158E_RevealingTr..> 2023-01-27 17:02 53K
1006159E_TransportDe..> 2023-01-27 17:02 31K
1006160E_TransportDe..> 2023-01-27 17:02 27K
1006161E.XML 2023-03-09 03:41 449K
1006161E_ConclusionO..> 2023-04-07 18:54 35K
1006162E_NotifInfrin..> 2023-01-27 17:02 17K
1006163E.XML 2023-03-02 14:05 205K
1006163E_IdentifRemo..> 2023-01-27 17:02 16K
1006164E_NotifArriva..> 2023-01-27 17:02 20K
1006165E_ResultASKTT..> 2023-01-27 17:02 8.8K
1006166E_RegNumberAc..> 2023-01-27 17:02 3.0K
1006167E_CheckInvent..> 2023-01-27 17:02 8.6K
1006168E_TSDecision...> 2023-01-27 17:02 5.2K
